浏览量:
亚克力双层保护膜
acrylic double side protection film
一、构成structure
此类保护膜是以pet(聚酯薄膜)为基材,单面涂布亚克力胶水并贴合离型膜而成。
this kind of film is based on pet film as the substrate, single side coated with acrylic adhesive and release liner laminated together.
二、产品特点features
1)此类产品对金属、塑料、玻璃等各种被粘贴的物体具有合适的粘结强度,保持力性能良好;
this kind of film has a suitable and stable bond strength to the application surfaces, such as metal, plastics, glass etc.
2)低粘性,保护膜表面光滑平整;
this kind of film has a low adhesion and smooth surface.
3)耐候性、耐热性、耐酸碱性能良好。
this kind of film has the good weather resistance, temperature resistance and chemical resistance.
三、应用领域application
1)产品运输过程中的表面保护;
a surface protection of the product during transport.
2)各类镜片、屏幕工程保护;
protection of screens and glass product.
3)各类塑料机壳、键盘等塑胶件保护;
a surface protection of plastics product, such as casings and keyboards.
4)各类薄膜、胶带的模切载体及转贴和排废。
this film can be used as the carrier and removing of the waste during die-cutting of pet film or tapes.
四、产品型号及性能参数grades & specification
常规出货规格(宽*长度) 1240mm*200m
产品型号itemno. 性能参数specification
基材厚度(mm)
backingthickness 基材材质
material 胶系
adhesivetype 胶厚(mm)
±0.002mm 总厚(mm)
totalthickness 离型膜厚(mm)
releaseliner 剥离力(g/25mm)
strengthofadhesion
t2501l-25 0.025 pet 亚克力acrylic 0.010 0.035 0.025 3-6
t2503s-25 0.025 pet 亚克力acrylic 0.010 0.035 0.025 4-8
t3603s-25/50 0.038 pet 亚克力acrylic 0.010 0.048 0.025/0.050 4-7
t3603l-25/50 0.038 pet 亚克力acrylic 0.010 0.048 0.025/0.050 4-7
t3803l-25/50 0.038 pet 亚克力acrylic 0.010 0.048 0.025/0.050 5-8
t3703l-50 0.038 pet 亚克力acrylic 0.013±0.001 0.051 0.050 5-9
t3805l-25/38 0.038 pet 亚克力acrylic 0.018 0.056 0.025/0.038 8-15
t3810l-25 0.038 pet 亚克力acrylic 0.019 0.057 0.025 12-18
t3840l-75 0.038 pet 亚克力acrylic 0.010 0.048 0.075 45-85
t3880l-75 0.038 pet 亚克力acrylic 0.015 0.053 0.075 70-90
t5101l-25b 0.050 pet 亚克力acrylic 0.010 0.060 0.025 <2
t4901s-50 0.050 pet 亚克力acrylic 0.005 0.055 0.050 1-5
t5001l-25/38 0.050 pet 亚克力acrylic 0.010 0.060 0.025/0.038 2-5
t5003l-25/38/50 0.050 pet 亚克力acrylic 0.010 0.060 0.025/0.038/0.050 3-6
t5003s-50/75 0.050 pet 亚克力acrylic 0.019 0.060 0.050/0.075 3-6
t5003tp-50 0.050 pet 亚克力acrylic 0.010 0.060 0.050 3-6
t5005l-75b 0.050 pet 亚克力acrylic 0.010 0.060 0.075 7-11
t5010s-25d 0.050 pet 亚克力acrylic 0.010 0.060 0.025 10-18
t5010l-25/50 0.050 pet 亚克力acrylic 0.010 0.060 0.025/0.050 15-21
t5020l-25/50/50b 0.050 pet 亚克力acrylic 0.010 0.060 0.025/0.050 18-26
t5030l-25 0.050 pet 亚克力acrylic 0.020 0.070 0.025 20-28
t7501l-25 0.075 pet 亚克力acrylic 0.010 0.085 0.025 <2
t7503l-25/25b 0.075 pet 亚克力acrylic 0.010 0.085 0.025 2.5-5.5
t7503s-75b 0.075 pet 亚克力acrylic 0.010 0.085 0.075 2.5-5.5
t7505l-25b 0.075 pet 亚克力acrylic 0.010 0.085 0.025 6-9
t7510l-25/50 0.075 pet 亚克力acrylic 0.010 0.085 0.025/0.050 13-19
t7520b 0.075 pet 亚克力acrylic 0.010 0.085 / 16-24
t7525l-25 0.075 pet 亚克力acrylic 0.020 0.095 0.025 20-28
t7425l-25/50 0.075 pet 亚克力acrylic 0.005 0.080 0.025/0.038 20-30
t7542l-25 0.075 pet 亚克力acrylic 0.010 0.085 0.025 40-60
t7540l-25/50 0.075 pet 亚克力acrylic 0.010 0.085 0.025/0.050 45-85
t7420l-25 0.075 pet 亚克力acrylic 0.005 0.080 0.025 20-25
t7435l-25 0.075 pet 亚克力acrylic 0.005 0.080 0.025 30-35
t10003l-25 0.100 pet 亚克力acrylic 0.010 0.110 0.025 2-5
t10005l-50 0.100 pet 亚克力acrylic 0.010 0.110 0.050 5-9
t10007l-50 0.100 pet 亚克力acrylic 0.015 0.115 0.050 5-9
t10008l-50 0.100 pet 亚克力acrylic 0.010 0.110 0.050 5-10
t10010l-50 0.100 pet 亚克力acrylic 0.010 0.110 0.050 12-18
t10020l-50 0.100 pet 亚克力acrylic 0.010 0.110 0.050 15-20
t10030l-50 0.100 pet 亚克力acrylic 0.010 0.110 0.050 28-40
* 备注: 以上记载的数据均在实验室标准条件下测试所得,所有测试数据并非保证值,仅供参考
this document is only for internal reference, we do not undertake any responsibility due to reprint or circulate.
有机硅除尘骨架介绍
蒸汽管道滑动支架销售
山东省政府下发《通知》保护地热资源和规范开发利用
带磁铁吊带Z5004用于LR8515日本日置无线电压热电偶数据采集仪
自动冲孔机为何在多个行业中应用
亚克力双层保护膜 Acrylic double side protection film
台式浊度计是基于光的散射与吸收设计的
生物材料冻干机、新材料冷冻干燥机、上海拓纷新材料冻干机系列设备
DEBEM气动双隔膜泵采用压缩空气或天然气作为动力
数控工具磨床怎么在世界的浪潮中站稳
二氧化碳培养箱性能及浓度操控
灌装机在平时工作时需要遵守的规则
酶标板的使用方法
1公斤电缆防火涂料涂多少米电线电缆
生产厂家介绍脱硫除尘器安装
美国光谱医学透析袋 132542 MD28 50KD 分子量 1.0米
正确操作双排钻
干燥机的发展和分类
一天处理500吨污水处理设备
水质检测项目有哪些?